League Tables
Manchester 3
Played | Won | Drawn | Lost | Aces For | Aces Against | Games For | Games Against | Penalties | Conceded | Games/Match | Total Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyde 1 | 1 | 1 | 0 | 0 | 342 | 335 | 11 | 7 | 0 | 0 | 11.0 | 13 |
2 | Nomads 2 | 1 | 1 | 0 | 0 | 342 | 331 | 10 | 8 | 0 | 0 | 10.0 | 12 |
3 | Nomads 3 | 1 | 0 | 0 | 1 | 331 | 342 | 8 | 10 | 0 | 0 | 8.0 | 8 |
4 | Medlock 1 | 1 | 0 | 0 | 1 | 335 | 342 | 7 | 11 | 0 | 0 | 7.0 | 7 |
5 | ACE 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Silver Feather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yeti 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Manchester A
Played | Won | Drawn | Lost | Aces For | Aces Against | Games For | Games Against | Penalties | Conceded | Games/Match | Total Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheadle Hulme O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GHAP 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GHAP 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hyde O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Manchester Edgeley OA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Manor O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Medlock O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nomads O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Swift Shuttlers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tameside 1
Played | Won | Lost | Average | |
---|---|---|---|---|
Hyde High A | 0 | 0 | 0 | 0 |
College Green A | 0 | 0 | 0 | 0 |
Manchester Edgeley A | 0 | 0 | 0 | 0 |
Hyde High B | 0 | 0 | 0 | 0 |
Shell A | 0 | 0 | 0 | 0 |
Aerospace A | 0 | 0 | 0 | 0 |
GHAP A | 0 | 0 | 0 | 0 |
Manchester Edgeley B | 0 | 0 | 0 | 0 |
GHAP B | 0 | 0 | 0 | 0 |
Medlock A | 0 | 0 | 0 | 0 |
Tameside 2
Played | Won | Lost | Average | |
---|---|---|---|---|
Disley A | 0 | 0 | 0 | 0 |
Manor A | 0 | 0 | 0 | 0 |
Syddal Park A | 0 | 0 | 0 | 0 |
Hyde High C | 0 | 0 | 0 | 0 |
Alderley Park TS | 0 | 0 | 0 | 0 |
Aerospace B | 0 | 0 | 0 | 0 |
Mellor B | 0 | 0 | 0 | 0 |
College Green B | 0 | 0 | 0 | 0 |
Mellor A | 0 | 0 | 0 | 0 |