League Tables
Manchester 3
| Played | Won | Drawn | Lost | Aces For | Aces Against | Games For | Games Against | Penalties | Conceded | Games/Match | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nomads 2 | 3 | 3 | 0 | 0 | 1007 | 962 | 34 | 20 | 0 | 0 | 11.3 | 40 |
| 2 | Hyde 1 | 2 | 2 | 0 | 0 | 689 | 623 | 24 | 12 | 0 | 0 | 12.0 | 28 |
| 3 | ACE 2 | 2 | 1 | 0 | 1 | 724 | 605 | 21 | 15 | 0 | 0 | 10.5 | 23 |
| 4 | Nomads 3 | 3 | 0 | 0 | 3 | 939 | 1075 | 19 | 35 | 0 | 0 | 6.3 | 19 |
| 5 | Medlock 1 | 2 | 1 | 0 | 1 | 676 | 661 | 17 | 19 | 0 | 0 | 8.5 | 19 |
| 6 | Silver Feather | 2 | 1 | 0 | 1 | 653 | 681 | 17 | 19 | 0 | 0 | 8.5 | 19 |
| 7 | Yeti 2 | 2 | 0 | 0 | 2 | 594 | 675 | 12 | 24 | 0 | 0 | 6.0 | 12 |
Open Manchester A
| Played | Won | Drawn | Lost | Aces For | Aces Against | Games For | Games Against | Penalties | Conceded | Games/Match | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GHAP 2 | 5 | 5 | 0 | 0 | 1862 | 1217 | 80 | 10 | 0 | 0 | 16.0 | 90 |
| 2 | Cheadle Hulme O | 5 | 3 | 1 | 1 | 1607 | 1580 | 48 | 42 | 0 | 0 | 9.6 | 55 |
| 3 | Manchester Edgeley OA | 3 | 3 | 0 | 0 | 1112 | 832 | 46 | 8 | 0 | 0 | 15.3 | 52 |
| 4 | GHAP 3 | 4 | 2 | 1 | 1 | 1302 | 1257 | 37 | 35 | 0 | 0 | 9.3 | 42 |
| 5 | Swift Shuttlers A | 4 | 1 | 1 | 2 | 1260 | 1302 | 32 | 40 | 0 | 0 | 8.0 | 35 |
| 6 | Manor O | 3 | 2 | 0 | 1 | 960 | 982 | 26 | 28 | 0 | 0 | 8.7 | 30 |
| 7 | Nomads O | 5 | 0 | 0 | 5 | 1450 | 1794 | 23 | 67 | 0 | 0 | 4.6 | 23 |
| 8 | Hyde O | 4 | 0 | 0 | 4 | 1043 | 1436 | 17 | 55 | 0 | 0 | 4.3 | 17 |
| 9 | Medlock O | 3 | 0 | 1 | 2 | 850 | 1046 | 15 | 39 | 0 | 0 | 5.0 | 16 |
Tameside 1
| Played | Won | Lost | Average | |
|---|---|---|---|---|
| GHAP A | 5 | 68 | 22 | 13.6 |
| Shell A | 6 | 62 | 46 | 10.3 |
| GHAP B | 9 | 60 | 102 | 6.7 |
| Hyde High A | 5 | 55 | 35 | 11 |
| Manchester Edgeley B | 6 | 53 | 55 | 8.8 |
| Manchester Edgeley A | 3 | 45 | 9 | 15 |
| College Green A | 4 | 41 | 31 | 10.3 |
| Medlock A | 3 | 35 | 19 | 11.7 |
| Hyde High B | 6 | 34 | 74 | 5.7 |
| Aerospace A | 7 | 33 | 93 | 4.7 |
Tameside 2
| Played | Won | Lost | Average | |
|---|---|---|---|---|
| Manor A | 5 | 65 | 25 | 13 |
| Alderley Park TS | 5 | 62 | 28 | 12.4 |
| Aerospace B | 5 | 56 | 34 | 11.2 |
| Mellor A | 5 | 44 | 46 | 8.8 |
| College Green B | 4 | 36 | 36 | 9 |
| Syddal Park A | 3 | 33 | 21 | 11 |
| Hyde High C | 4 | 33 | 39 | 8.3 |
| Mellor B | 4 | 8 | 64 | 2 |
| Disley A | 3 | 5 | 49 | 1.7 |