League Tables
Manchester 3
| Played | Won | Drawn | Lost | Aces For | Aces Against | Games For | Games Against | Penalties | Conceded | Games/Match | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nomads 2 | 6 | 5 | 0 | 1 | 2034 | 1923 | 67 | 41 | 0 | 0 | 11.2 | 77 |
| 2 | Silver Feather | 5 | 2 | 0 | 3 | 1663 | 1634 | 45 | 45 | 0 | 0 | 9.0 | 49 |
| 3 | Hyde 1 | 4 | 3 | 0 | 1 | 1370 | 1271 | 43 | 29 | 0 | 0 | 10.8 | 49 |
| 4 | Medlock 1 | 4 | 2 | 0 | 2 | 1345 | 1305 | 35 | 37 | 0 | 0 | 8.8 | 39 |
| 5 | Nomads 3 | 4 | 1 | 0 | 3 | 1267 | 1419 | 29 | 43 | 0 | 0 | 7.3 | 31 |
| 6 | Yeti 2 | 4 | 1 | 0 | 3 | 1218 | 1359 | 28 | 44 | 0 | 0 | 7.0 | 30 |
| 7 | ACE 2 | 3 | 1 | 0 | 2 | 990 | 976 | 23 | 31 | 0 | 0 | 7.7 | 25 |
Open Manchester A
| Played | Won | Drawn | Lost | Aces For | Aces Against | Games For | Games Against | Penalties | Conceded | Games/Match | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GHAP 2 | 8 | 8 | 0 | 0 | 2924 | 2017 | 121 | 23 | 0 | 0 | 15.1 | 137 |
| 2 | Manchester Edgeley OA | 7 | 6 | 1 | 0 | 2495 | 1981 | 93 | 33 | 0 | 0 | 13.3 | 106 |
| 3 | GHAP 3 | 8 | 3 | 2 | 3 | 2559 | 2531 | 75 | 69 | 0 | 0 | 9.4 | 83 |
| 4 | Cheadle Hulme O | 7 | 4 | 1 | 2 | 2213 | 2217 | 66 | 60 | 0 | 0 | 9.4 | 75 |
| 5 | Manor O | 8 | 3 | 1 | 4 | 2432 | 2687 | 56 | 88 | 0 | 0 | 7.0 | 63 |
| 6 | Swift Shuttlers A | 6 | 2 | 1 | 3 | 1910 | 1905 | 54 | 54 | 0 | 0 | 9.0 | 59 |
| 7 | Medlock O | 6 | 1 | 2 | 3 | 1860 | 2027 | 43 | 65 | 0 | 0 | 7.2 | 47 |
| 8 | Nomads O | 7 | 1 | 0 | 6 | 2103 | 2458 | 40 | 86 | 0 | 0 | 5.7 | 42 |
| 9 | Hyde O | 7 | 0 | 0 | 7 | 1870 | 2543 | 28 | 98 | 0 | 0 | 4.0 | 28 |
Tameside 1
| Played | Won | Lost | Average | |
|---|---|---|---|---|
| Manchester Edgeley A | 8 | 127 | 17 | 15.9 |
| GHAP B | 12 | 100 | 116 | 8.3 |
| Hyde High A | 9 | 84 | 78 | 9.3 |
| GHAP A | 6 | 74 | 34 | 12.3 |
| Shell A | 6 | 68 | 40 | 11.3 |
| College Green A | 6 | 64 | 44 | 10.7 |
| Manchester Edgeley B | 8 | 63 | 81 | 7.9 |
| Hyde High B | 10 | 45 | 135 | 4.5 |
| Medlock A | 7 | 23 | 103 | 3.3 |
Tameside 2
| Played | Won | Lost | Average | |
|---|---|---|---|---|
| Aerospace B | 9 | 114 | 48 | 12.7 |
| Manor A | 8 | 101 | 43 | 12.6 |
| Syddal Park A | 7 | 95 | 31 | 13.6 |
| Mellor A | 10 | 87 | 93 | 8.7 |
| Alderley Park TS | 6 | 75 | 33 | 12.5 |
| College Green B | 7 | 67 | 59 | 9.6 |
| Hyde High C | 8 | 54 | 90 | 6.8 |
| Mellor B | 6 | 10 | 98 | 1.7 |
| Disley A | 7 | 9 | 117 | 1.3 |