League Tables
Manchester 3
| Played | Won | Drawn | Lost | Aces For | Aces Against | Games For | Games Against | Penalties | Conceded | Games/Match | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nomads 2 | 8 | 7 | 0 | 1 | 2742 | 2529 | 95 | 49 | 0 | 0 | 11.9 | 109 |
| 2 | Hyde 1 | 8 | 6 | 0 | 2 | 2520 | 2400 | 83 | 61 | 0 | 0 | 10.4 | 95 |
| 3 | Silver Feather | 6 | 2 | 0 | 4 | 1978 | 1970 | 53 | 55 | 0 | 0 | 8.8 | 57 |
| 4 | Medlock 1 | 5 | 3 | 0 | 2 | 1669 | 1632 | 45 | 45 | 0 | 0 | 9.0 | 51 |
| 5 | Nomads 3 | 6 | 1 | 0 | 5 | 1870 | 2120 | 39 | 69 | 0 | 0 | 6.5 | 41 |
| 6 | ACE 2 | 5 | 1 | 0 | 4 | 1463 | 1450 | 35 | 55 | 0 | 0 | 7.0 | 37 |
| 7 | Yeti 2 | 4 | 1 | 0 | 3 | 1218 | 1359 | 28 | 44 | 0 | 0 | 7.0 | 30 |
Open Manchester A
| Played | Won | Drawn | Lost | Aces For | Aces Against | Games For | Games Against | Penalties | Conceded | Games/Match | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GHAP 2 | 11 | 11 | 0 | 0 | 4031 | 2823 | 167 | 31 | 0 | 0 | 15.2 | 189 |
| 2 | Manchester Edgeley OA | 9 | 7 | 1 | 1 | 3112 | 2600 | 111 | 51 | 0 | 0 | 12.3 | 126 |
| 3 | GHAP 3 | 13 | 5 | 2 | 6 | 4116 | 4267 | 110 | 124 | 0 | 0 | 8.5 | 122 |
| 4 | Swift Shuttlers A | 11 | 4 | 1 | 6 | 3509 | 3495 | 98 | 100 | 0 | 0 | 8.9 | 107 |
| 5 | Cheadle Hulme O | 9 | 5 | 2 | 2 | 2902 | 2862 | 88 | 74 | 0 | 0 | 9.8 | 100 |
| 6 | Manor O | 10 | 4 | 1 | 5 | 3105 | 3280 | 78 | 102 | 0 | 0 | 7.8 | 87 |
| 7 | Nomads O | 11 | 3 | 0 | 8 | 3378 | 3805 | 73 | 125 | 0 | 0 | 6.6 | 79 |
| 8 | Medlock O | 9 | 2 | 3 | 4 | 2848 | 2995 | 70 | 92 | 0 | 0 | 7.8 | 77 |
| 9 | Hyde O | 13 | 1 | 2 | 10 | 3713 | 4587 | 69 | 165 | 0 | 0 | 5.3 | 73 |
Tameside 1
| Played | Won | Lost | Average | |
|---|---|---|---|---|
| Manchester Edgeley A | 9 | 142 | 20 | 15.8 |
| GHAP B | 13 | 112 | 122 | 8.6 |
| Hyde High A | 11 | 106 | 92 | 9.6 |
| Manchester Edgeley B | 12 | 105 | 111 | 8.8 |
| GHAP A | 8 | 101 | 43 | 12.6 |
| College Green A | 9 | 99 | 63 | 11 |
| Shell A | 10 | 95 | 85 | 9.5 |
| Hyde High B | 12 | 54 | 162 | 4.5 |
| Medlock A | 10 | 32 | 148 | 3.2 |
Tameside 2
| Played | Won | Lost | Average | |
|---|---|---|---|---|
| Syddal Park A | 11 | 150 | 48 | 13.6 |
| Aerospace B | 11 | 138 | 60 | 12.5 |
| Manor A | 11 | 131 | 67 | 11.9 |
| College Green B | 10 | 108 | 72 | 10.8 |
| Alderley Park TS | 8 | 105 | 39 | 13.1 |
| Mellor A | 13 | 101 | 133 | 7.8 |
| Hyde High C | 11 | 79 | 119 | 7.2 |
| Mellor B | 9 | 32 | 130 | 3.6 |
| Disley A | 12 | 20 | 196 | 1.7 |