2024 - 2025 Tables
Manchester Division 2
pos. | Team Name | Played | Wom | Drawn | lost | Aces fo | Aces Against | Games For | Games Against | Penalty | Conceded | Games/Match | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carrington | 12 | 11 | 1 | 0 | 4326 | 3256 | 171 | 45 | 0 | 0 | 14.2 | 194 |
2 | MTB 2 | 12 | 7 | 1 | 4 | 3993 | 3664 | 124 | 92 | 0 | 0 | 10.3 | 139 |
3 | Manchester Edgeley C | 12 | 6 | 1 | 5 | 3732 | 3488 | 113 | 103 | 0 | 0 | 9.4 | 126 |
4 | Dome 1 | 12 | 5 | 1 | 6 | 3706 | 3808 | 104 | 112 | 1 | 0 | 8.7 | 114 |
5 | Forest 2 | 12 | 5 | 0 | 7 | 3683 | 4063 | 87 | 129 | 0 | 0 | 7.2 | 97 |
6 | Nomads 2 | 12 | 4 | 2 | 6 | 3667 | 4043 | 85 | 131 | 0 | 0 | 7.1 | 95 |
7 | Hyde 1 | 12 | 1 | 0 | 11 | 3291 | 4076 | 72 | 144 | 0 | 0 | 6 | 74 |
Manchester Open
Pos. | Team Name | Played | Won | Drawn | Lost | Aces For | Aces Against | Games for | Games against | Penalty | Conceded | Games/Match | TotalPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medlock O | 12 | 11 | 0 | 1 | 4138 | 3315 | 160 | 56 | 0 | 0 | 13.3 | 182 |
2 | Hyde O | 11 | 9 | 0 | 2 | 4147 | 3366 | 131 | 67 | 0 | 18 | 11.9 | 167 |
3 | Swift Shuttlers A | 11 | 8 | 0 | 3 | 4159 | 3186 | 129 | 69 | 0 | 18 | 11.7 | 163 |
4 | Swift Shuttlers B | 12 | 6 | 0 | 6 | 3761 | 3753 | 110 | 106 | 0 | 0 | 9.2 | 122 |
5 | Nettles O | 11 | 2 | 2 | 7 | 3213 | 3610 | 71 | 127 | 0 | 0 | 6.5 | 77 |
6 | Manchester Edgeley OB | 12 | 0 | 2 | 10 | 3419 | 4058 | 68 | 148 | 0 | 0 | 5.7 | 70 |
7 | Silver Feather O | 11 | 2 | 0 | 9 | 2944 | 3737 | 51 | 147 | 0 | 0 | 4.6 | 55 |
Tameside 1
Division 1 | p | w | l | avg |
---|---|---|---|---|
Manchester Edgeley A | 18 | 261 | 63 | 14.5 |
GHAP A | 18 | 229 | 95 | 12.7 |
Manchester Edgeley B | 18 | 204 | 120 | 11.3 |
Shell A | 18 | 192 | 132 | 10.7 |
College Green A | 18 | 157 | 167 | 8.7 |
GHAP B | 18 | 153 | 171 | 8.5 |
Hyde High A | 18 | 127 | 197 | 7.1 |
Medlock A | 18 | 111 | 213 | 6.2 |
Aerospace A | 18 | 106 | 218 | 5.9 |
Manor A | 18 | 80 | 244 | 4.4 |
Tameside 2
Division 2 | p | w | l | avg |
---|---|---|---|---|
Hyde High B | 16 | 230 | 58 | 14.4 |
Aerospace B | 16 | 195 | 93 | 12.2 |
College Green B | 16 | 177 | 111 | 11.1 |
Mellor A | 16 | 156 | 132 | 9.8 |
Hyde High C | 16 | 151 | 137 | 9.4 |
Aerospace C | 16 | 128 | 160 | 8 |
Manor B | 16 | 93 | 195 | 5.8 |
Mellor B | 16 | 91 | 197 | 5.7 |
Disley A | 16 | 75 | 213 | 4.7 |