2024 - 2025 Tables
Manchester Division 2
Pos | Team Name | Played | Won | Drawn | Lost | Aces For | Aces Against | Games For | Games Against | Penalties | Conceded | Games/Match | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomads 1 | 12 | 12 | 0 | 0 | 4322 | 3361 | 167 | 49 | 0 | 0 | 13.9 | 191 |
2 | Dome 1 | 12 | 9 | 0 | 3 | 4032 | 3675 | 134 | 82 | 0 | 0 | 11.2 | 152 |
3 | Forest | 12 | 8 | 0 | 4 | 3857 | 3479 | 125 | 91 | 0 | 0 | 10.4 | 141 |
4 | Silver Feather 1 | 12 | 5 | 1 | 6 | 3807 | 3902 | 106 | 110 | 0 | 0 | 8.8 | 117 |
5 | Hyde 1 | 12 | 4 | 1 | 7 | 3712 | 4075 | 91 | 125 | 0 | 0 | 7.6 | 100 |
6 | Oakgate | 12 | 2 | 1 | 9 | 3627 | 3984 | 81 | 135 | 0 | 0 | 6.8 | 86 |
7 | Heys A | 12 | 0 | 1 | 11 | 3348 | 4229 | 52 | 164 | 0 | 0 | 4.3 | 53 |
Manchester Division 4
Pos. | Team Name | Played | Won | Drawn | Lost | Aces For | Aces Against | Games for | Games against | Penalty | Conceded | Games/Match | TotalPoints |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACE 2 | 9 | 8 | 0 | 1 | 4077 | 2601 | 103 | 59 | 0 | 54 | 11.4 | 173 |
2 | Nomads 3 | 12 | 10 | 0 | 2 | 4078 | 3342 | 152 | 64 | 0 | 0 | 12.7 | 172 |
3 | Heys B | 10 | 4 | 0 | 6 | 3480 | 3168 | 91 | 89 | 0 | 18 | 9.1 | 117 |
4 | Silver Feather 2 | 12 | 5 | 0 | 7 | 3396 | 3566 | 102 | 114 | 0 | 0 | 8.5 | 112 |
5 | Hyde 2 | 12 | 6 | 0 | 6 | 3549 | 3586 | 96 | 120 | 0 | 0 | 8 | 108 |
6 | Blue Triangle 2 | 11 | 3 | 0 | 8 | 3114 | 3640 | 72 | 126 | 0 | 0 | 6.5 | 78 |
7 | Disley 2 | 10 | 2 | 0 | 8 | 2866 | 3145 | 68 | 112 | 0 | 0 | 6.8 | 72 |
Tameside 1
Division 1 | p | w | l | avg |
---|---|---|---|---|
Manchester Edgeley A | 18 | 263 | 61 | 14.6 |
GHAP A | 18 | 231 | 93 | 12.8 |
Shell A | 18 | 221 | 103 | 12.3 |
College Green A | 18 | 200 | 124 | 11.1 |
Hyde High A | 18 | 165 | 159 | 9.2 |
Aerospace A | 18 | 154 | 170 | 8.6 |
Manor A | 18 | 119 | 205 | 6.6 |
Medlock A | 18 | 112 | 212 | 6.2 |
Aerospace B | 18 | 103 | 221 | 5.7 |
Mellor A | 18 | 52 | 272 | 2.9 |
Tameside 2
Division 2 | p | w | l | avg |
GHAP B | 18 | 273 | 51 | 15.2 |
Manchester Edgeley B | 18 | 266 | 58 | 14.8 |
Hyde High B | 18 | 238 | 86 | 13.2 |
Aerospace C | 18 | 169 | 155 | 9.4 |
College Green B | 18 | 141 | 183 | 7.8 |
Hyde High C | 18 | 131 | 193 | 7.3 |
Mellor B | 18 | 112 | 212 | 6.2 |
Medlock B | 18 | 110 | 214 | 6.1 |
Disley A | 18 | 100 | 224 | 5.6 |
Manor B | 18 | 80 | 244 | 4.4 |